*Preventa: Resérvala pagando un 30% de su valor y recibe en Febrero
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Aero cockpit produce the best overall aero performance.
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s lighter than the previous generation for an even greater stiffness-to-weight ratio.
Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 46518.3 | 50019.7 | 52020.5 | 54521.5 | 57522.6 | 59523.4 |
B | Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) (inch) | 52020.5 | 53521.1 | 55021.7 | 56522.2 | 58022.8 | 60023.6 |
D | Head Tube Length (mm) (inch) | 1204.7 | 1305.1 | 1455.7 | 1656.5 | 1857.3 | 2007.9 |
E | Head Tube Angle (degrees) | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 70.52.8 | 62.52.4 | 57.82.2 | 57.82.2 | 57.82.2 | 57.82.2 |
H | Wheelbase (mm) (inch) | 97638.4 | 97738.5 | 98038.6 | 99139 | 100639.6 | 102040.2 |
I | Chain Stay Length (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
J | Bottom Bracket Drop (mm) (inch) | 722.8 | 702.8 | 702.8 | 672.6 | 672.6 | 672.6 |
K | Stack (mm) (inch) | 51720.4 | 52820.8 | 54521.5 | 56222.1 | 58122.9 | 59623.5 |
L | Reach (mm) (inch) | 37614.8 | 38315.1 | 38815.3 | 39315.5 | 40215.8 | 41216.2 |
M | Stand Over Height (mm) (inch) | 72228.4 | 75329.6 | 77030.3 | 79431.3 | 82132.3 | 83432.8 |
O | Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1104.3 | 1104.3 | 1204.7 |
P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Aero cockpit produce the best overall aero performance.
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s lighter than the previous generation for an even greater stiffness-to-weight ratio.
Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 46518.3 | 50019.7 | 52020.5 | 54521.5 | 57522.6 | 59523.4 |
B | Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) (inch) | 52020.5 | 53521.1 | 55021.7 | 56522.2 | 58022.8 | 60023.6 |
D | Head Tube Length (mm) (inch) | 1204.7 | 1305.1 | 1455.7 | 1656.5 | 1857.3 | 2007.9 |
E | Head Tube Angle (degrees) | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 70.52.8 | 62.52.4 | 57.82.2 | 57.82.2 | 57.82.2 | 57.82.2 |
H | Wheelbase (mm) (inch) | 97638.4 | 97738.5 | 98038.6 | 99139 | 100639.6 | 102040.2 |
I | Chain Stay Length (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
J | Bottom Bracket Drop (mm) (inch) | 722.8 | 702.8 | 702.8 | 672.6 | 672.6 | 672.6 |
K | Stack (mm) (inch) | 51720.4 | 52820.8 | 54521.5 | 56222.1 | 58122.9 | 59623.5 |
L | Reach (mm) (inch) | 37614.8 | 38315.1 | 38815.3 | 39315.5 | 40215.8 | 41216.2 |
M | Stand Over Height (mm) (inch) | 72228.4 | 75329.6 | 77030.3 | 79431.3 | 82132.3 | 83432.8 |
O | Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1104.3 | 1104.3 | 1204.7 |
P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!