This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles
Inspirador de Confianza
Perfecta como tu primera bicicleta de montaña, el cuadro de aluminio ALUXX-Grade es ligero, capaz y duradero.
Versátil
La geometría de rendimiento pero cómoda de la Tempt le brinda la versatilidad para desplazamientos en el campus y paseos fuera de la carretera.
Control XC
Una horquilla de suspensión ofrece control, comodidad y estabilidad en terrenos accidentados. Dependiendo del tamaño del cuadro, la horquilla viene con 80 mm o 100 mm de recorrido.
This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles
80mm (XS) or 100mm (S-L) with hydraulic lockout and preload adjustment
Powerful disc brakes for confidence and control
Enough room to run up to 2.4-inch wide tires, for added traction
For confidence while maneuvering the bike on dirt trails
Derailleur and rear brake cables are routed internally for a weight-saving, clean look with better performance
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade
Frameset is designed to work with either a single or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used
Mounts on the seatstays and chain-stays make it easy to accessorize with racks, fenders or a rear kickstand
Tallas para ser utilizadas sólo como referencia. Consulta con un distribuidor autorizado Giant o Liv para determinar la talla correcto.
Las tallas disponibles pueden variar de un país a otro.
XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | ||
---|---|---|---|---|---|---|---|
A | Longitud de la Base del Poste de Asiento (mm) (inch) | 32512.8 | 36514.4 | 37014.6 | 40515.9 | 42016.5 | 45017.7 |
B | Ángulo de la Base del Poste de Asiento (degrees) | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Longitud del Tubo Superior (mm) (inch) | 54221.3 | 57122.5 | 57022.4 | 59423.4 | 59023.2 | 61024 |
D | Longitud del Telescopio (mm) (inch) | 953.7 | 1003.9 | 903.5 | 1104.3 | 953.7 | 1054.1 |
E | Ángulo del Telescopio (degrees) | 68.0° | 68.0° | 68.5° | 68.0° | 68.5° | 68.5° |
F | Rake (mm) (inch) | 401.6 | 421.7 | 512 | 421.7 | 512 | 512 |
G | Trail (mm) (inch) | 1024 | 98.93.9 | 94.33.7 | 98.93.9 | 94.33.7 | 94.33.7 |
H | Distancia entre Ejes (mm) (inch) | 107242.2 | 110443.5 | 111944.1 | 112844.4 | 113944.8 | 116045.7 |
I | Longitud de Vaina Inferior (mm) (inch) | 44017.3 | 44017.3 | 45517.9 | 44017.3 | 45517.9 | 45517.9 |
J | Caída del Eje de Centro (mm) (inch) | 401.6 | 451.8 | 552.2 | 451.8 | 552.2 | 552.2 |
K | Stack (mm) (inch) | 55421.8 | 57922.8 | 59623.5 | 58823.1 | 60123.7 | 61024 |
L | Reach (mm) (inch) | 38315.1 | 40515.9 | 39915.7 | 42516.7 | 41816.5 | 43517.1 |
M | Altura del Tubo Superior al Suelo (mm) (inch) | 66326.1 | 68627 | 70527.8 | 70827.9 | 73729 | 75729.8 |
N | Ancho del Manubrio (mm) (inch) | 73028.7 | 75029.5 | 75029.5 | 75029.5 | 75029.5 | 75029.5 |
O | Longitud de la Potencia (mm) (inch) | 401.6 | 401.6 | 401.6 | 502 | 502 | 502 |
P | Longitud de la Biela (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 1706.7 | 1756.9 |
Q | Tamaño de las Ruedas | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" |
Todas las especificaciones están sujetas a cambios sin previo aviso.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!