Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Regular | Large | ||
---|---|---|---|
B | Seat Tube Angle (degrees) | 73.5° | 73.5° |
C | Top Tube Length (mm) (inch) | 54521.5 | 57522.6 |
D | Head Tube Length (mm) (inch) | 1003.9 | 1104.3 |
E | Head Tube Angle (degrees) | 67.0° | 67.0° |
H | Wheelbase (mm) (inch) | 108642.8 | 111744 |
I | Chain Stay Length (mm) (inch) | 43517.1 | 43517.1 |
K | Stack (mm) (inch) | 57922.8 | 58823.1 |
L | Reach (mm) (inch) | 37414.7 | 40115.8 |
M | Stand Over Height (mm) (inch) | 679.526.7 | 717.628.2 |
P | Crank Length (mm) (inch) | 1556.1 | 1556.1 |
*All specifications and prices listed are subject to change without notice.
Actual weight may vary due to manufacturing tolerances, color variations, frame size and variability in production components.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Regular | Large | ||
---|---|---|---|
B | Seat Tube Angle (degrees) | 73.5° | 73.5° |
C | Top Tube Length (mm) (inch) | 54521.5 | 57522.6 |
D | Head Tube Length (mm) (inch) | 1003.9 | 1104.3 |
E | Head Tube Angle (degrees) | 67.0° | 67.0° |
H | Wheelbase (mm) (inch) | 108642.8 | 111744 |
I | Chain Stay Length (mm) (inch) | 43517.1 | 43517.1 |
K | Stack (mm) (inch) | 57922.8 | 58823.1 |
L | Reach (mm) (inch) | 37414.7 | 40115.8 |
M | Stand Over Height (mm) (inch) | 679.526.7 | 717.628.2 |
P | Crank Length (mm) (inch) | 1556.1 | 1556.1 |
*All specifications and prices listed are subject to change without notice.
Actual weight may vary due to manufacturing tolerances, color variations, frame size and variability in production components.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!