Este material para cuadros de alto rendimiento está fabricado con aleación 6061 y tubos de doble espesor para producir cuadros resistentes y ligeros para una gran variedad de bicicletas y estilos de conducción.
SKU: 2201115123
12 cuotas sin interés de $33.251
Perfecto como tu primera bicicleta de montaña, el cuadro de aluminio ALUXX es ligero, resistente y duradero.
La geometría de la Tempt, pensada para el rendimiento pero cómoda, le confiere la versatilidad necesaria tanto para desplazarse por el campus como para salir de la carretera.
Una horquilla de suspensión ofrece control, comodidad y estabilidad en terrenos irregulares. Dependiendo del tamaño del cuadro, la horquilla tiene un recorrido de 80 mm o 100 mm.
Este material para cuadros de alto rendimiento está fabricado con aleación 6061 y tubos de doble espesor para producir cuadros resistentes y ligeros para una gran variedad de bicicletas y estilos de conducción.
80 mm (XS) o 100 mm (S-L) con bloqueo hidráulico y ajuste de precarga.
Potentes frenos de disco para mayor confianza y control
Espacio suficiente para montar neumáticos de hasta 2,4 pulgadas de ancho, para una mayor tracción.
For confidence while maneuvering the bike on dirt trails
Derailleur and rear brake cables are routed internally for a weight-saving, clean look with better performance
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade
Frameset is designed to work with either a single or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used
Mounts on the seatstays and chain-stays make it easy to accessorize with racks, fenders or a rear kickstand
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
163 cm5’4”
169 cm5’7”
169 cm5’7”
175 cm5’9”
175 cm5’9”
181 cm5’11”

| XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 32512,8 | 36514,4 | 37014,6 | 40515,9 | 42016,5 | 45017,7 |
| B Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
| C Top Tube Length (mm) (inch) | 54221,3 | 57122,5 | 57022,4 | 59423,4 | 59023,2 | 61024 |
| D Head Tube Length (mm) (inch) | 953,7 | 1003,9 | 903,5 | 1104,3 | 953,7 | 1054,1 |
| E Head Tube Angle (degrees) | 68,0° | 68,0° | 68,5° | 68,0° | 68,5° | 68,5° |
| F Fork Rake (mm) (inch) | 401,6 | 421,7 | 512 | 421,7 | 512 | 512 |
| G Trail (mm) (inch) | 1024 | 98,93,9 | 94,33,7 | 98,93,9 | 94,33,7 | 94,33,7 |
| H Wheelbase (mm) (inch) | 107242,2 | 110443,5 | 111944,1 | 112844,4 | 113944,8 | 116045,7 |
| I Chain Stay Length (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 44017,3 | 45517,9 | 45517,9 |
| J Bottom Bracket Drop (mm) (inch) | 401,6 | 451,8 | 552,2 | 451,8 | 552,2 | 552,2 |
| K Stack (mm) (inch) | 55421,8 | 57922,8 | 59623,5 | 58823,1 | 60123,7 | 61024 |
| L Reach (mm) (inch) | 38315,1 | 40515,9 | 39915,7 | 42516,7 | 41816,5 | 43517,1 |
| M Stand Over Height (mm) (inch) | 66326,1 | 68627 | 70527,8 | 70827,9 | 73729 | 75729,8 |
| N Handlebar Width (mm) (inch) | 73028,7 | 75029,5 | 75029,5 | 75029,5 | 75029,5 | 75029,5 |
| O Stem Length (mm) (inch) | 401,6 | 401,6 | 401,6 | 502 | 502 | 502 |
| P Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 1706,7 | 1756,9 |
| Q Wheel Size | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" |
All specifications listed are subject to change without notice.
Perfecto como tu primera bicicleta de montaña, el cuadro de aluminio ALUXX es ligero, resistente y duradero.
La geometría de la Tempt, pensada para el rendimiento pero cómoda, le confiere la versatilidad necesaria tanto para desplazarse por el campus como para salir de la carretera.
Una horquilla de suspensión ofrece control, comodidad y estabilidad en terrenos irregulares. Dependiendo del tamaño del cuadro, la horquilla tiene un recorrido de 80 mm o 100 mm.
Este material para cuadros de alto rendimiento está fabricado con aleación 6061 y tubos de doble espesor para producir cuadros resistentes y ligeros para una gran variedad de bicicletas y estilos de conducción.
80 mm (XS) o 100 mm (S-L) con bloqueo hidráulico y ajuste de precarga.
Potentes frenos de disco para mayor confianza y control
Espacio suficiente para montar neumáticos de hasta 2,4 pulgadas de ancho, para una mayor tracción.
For confidence while maneuvering the bike on dirt trails
Derailleur and rear brake cables are routed internally for a weight-saving, clean look with better performance
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade
Frameset is designed to work with either a single or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used
Mounts on the seatstays and chain-stays make it easy to accessorize with racks, fenders or a rear kickstand
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
163 cm5’4”
169 cm5’7”
169 cm5’7”
175 cm5’9”
175 cm5’9”
181 cm5’11”

| XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 32512,8 | 36514,4 | 37014,6 | 40515,9 | 42016,5 | 45017,7 |
| B Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
| C Top Tube Length (mm) (inch) | 54221,3 | 57122,5 | 57022,4 | 59423,4 | 59023,2 | 61024 |
| D Head Tube Length (mm) (inch) | 953,7 | 1003,9 | 903,5 | 1104,3 | 953,7 | 1054,1 |
| E Head Tube Angle (degrees) | 68,0° | 68,0° | 68,5° | 68,0° | 68,5° | 68,5° |
| F Fork Rake (mm) (inch) | 401,6 | 421,7 | 512 | 421,7 | 512 | 512 |
| G Trail (mm) (inch) | 1024 | 98,93,9 | 94,33,7 | 98,93,9 | 94,33,7 | 94,33,7 |
| H Wheelbase (mm) (inch) | 107242,2 | 110443,5 | 111944,1 | 112844,4 | 113944,8 | 116045,7 |
| I Chain Stay Length (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 44017,3 | 45517,9 | 45517,9 |
| J Bottom Bracket Drop (mm) (inch) | 401,6 | 451,8 | 552,2 | 451,8 | 552,2 | 552,2 |
| K Stack (mm) (inch) | 55421,8 | 57922,8 | 59623,5 | 58823,1 | 60123,7 | 61024 |
| L Reach (mm) (inch) | 38315,1 | 40515,9 | 39915,7 | 42516,7 | 41816,5 | 43517,1 |
| M Stand Over Height (mm) (inch) | 66326,1 | 68627 | 70527,8 | 70827,9 | 73729 | 75729,8 |
| N Handlebar Width (mm) (inch) | 73028,7 | 75029,5 | 75029,5 | 75029,5 | 75029,5 | 75029,5 |
| O Stem Length (mm) (inch) | 401,6 | 401,6 | 401,6 | 502 | 502 | 502 |
| P Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 1706,7 | 1756,9 |
| Q Wheel Size | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" |
All specifications listed are subject to change without notice.
Buena compra y buen precio. Lamentablemente viene sin pedales, lo que no se explica en la página y arruina la experiencia.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!