El cuadro de aluminio ALUXX ofrece una excelente eficiencia en subidas y una aceleración ágil, ideal para quienes buscan rendimiento sin sacrificar comodidad.
El cuadro ha sido diseñado para ofrecer una sensación equilibrada y polivalente, combinando una posición de manejo segura con una respuesta ágil en curvas y aceleraciones.
El innovador diseño del tubo de asiento D-Fuse reduce los impactos y vibraciones del camino, mientras que el sistema de ruedas Giant permite usar neumáticos tubeless de hasta 32c, brindando una rodada más suave y menor riesgo de pinchazos.
El cuadro de aluminio ALUXX ofrece una excelente eficiencia en subidas y una aceleración ágil, ideal para quienes buscan rendimiento sin sacrificar comodidad.


The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.

Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.

Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
169 cm5’7”
175 cm5’9”
181 cm5’11”
187 cm6’2”
193 cm6’4”
199 cm6’6”

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 43016.9 | 46518.3 | 50019.7 | 53521.1 | 55521.9 | 58523 |
| B | Seat Tube Angle (degrees) | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) (inch) | 51520.3 | 53020.9 | 54521.5 | 56022 | 57522.6 | 59523.4 |
| D | Head Tube Length (mm) (inch) | 1234.8 | 1385.4 | 1586.2 | 1787 | 1987.8 | 2188.6 |
| E | Head Tube Angle (degrees) | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
| G | Trail (mm) (inch) | 66.82.6 | 61.92.4 | 57.12.2 | 57.12.2 | 57.12.2 | 57.12.2 |
| H | Wheelbase (mm) (inch) | 98538.8 | 98638.8 | 99039 | 100239.4 | 101740 | 103140.6 |
| I | Chain Stay Length (mm) (inch) | 41216.2 | 41216.2 | 41216.2 | 41216.2 | 41216.2 | 41216.2 |
| J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 702.8 | 702.8 | 702.8 |
| K | Stack (mm) (inch) | 52420.6 | 54121.3 | 56322.2 | 57722.7 | 59623.5 | 61524.2 |
| L | Reach (mm) (inch) | 37214.6 | 37514.8 | 37814.9 | 38415.1 | 39315.5 | 40115.8 |
| M | Stand Over Height (mm) (inch) | 72028.3 | 74629.4 | 77430.5 | 80331.6 | 82132.3 | 84433.2 |
| N | Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 | 44017.3 | 44017.3 |
| O | Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1003.9 | 1104.3 | 1104.3 |
| P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
El cuadro ha sido diseñado para ofrecer una sensación equilibrada y polivalente, combinando una posición de manejo segura con una respuesta ágil en curvas y aceleraciones.
El innovador diseño del tubo de asiento D-Fuse reduce los impactos y vibraciones del camino, mientras que el sistema de ruedas Giant permite usar neumáticos tubeless de hasta 32c, brindando una rodada más suave y menor riesgo de pinchazos.
El cuadro de aluminio ALUXX ofrece una excelente eficiencia en subidas y una aceleración ágil, ideal para quienes buscan rendimiento sin sacrificar comodidad.


The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.

Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.

Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
169 cm5’7”
175 cm5’9”
181 cm5’11”
187 cm6’2”
193 cm6’4”
199 cm6’6”

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 43016.9 | 46518.3 | 50019.7 | 53521.1 | 55521.9 | 58523 |
| B | Seat Tube Angle (degrees) | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) (inch) | 51520.3 | 53020.9 | 54521.5 | 56022 | 57522.6 | 59523.4 |
| D | Head Tube Length (mm) (inch) | 1234.8 | 1385.4 | 1586.2 | 1787 | 1987.8 | 2188.6 |
| E | Head Tube Angle (degrees) | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
| G | Trail (mm) (inch) | 66.82.6 | 61.92.4 | 57.12.2 | 57.12.2 | 57.12.2 | 57.12.2 |
| H | Wheelbase (mm) (inch) | 98538.8 | 98638.8 | 99039 | 100239.4 | 101740 | 103140.6 |
| I | Chain Stay Length (mm) (inch) | 41216.2 | 41216.2 | 41216.2 | 41216.2 | 41216.2 | 41216.2 |
| J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 702.8 | 702.8 | 702.8 |
| K | Stack (mm) (inch) | 52420.6 | 54121.3 | 56322.2 | 57722.7 | 59623.5 | 61524.2 |
| L | Reach (mm) (inch) | 37214.6 | 37514.8 | 37814.9 | 38415.1 | 39315.5 | 40115.8 |
| M | Stand Over Height (mm) (inch) | 72028.3 | 74629.4 | 77430.5 | 80331.6 | 82132.3 | 84433.2 |
| N | Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 | 44017.3 | 44017.3 |
| O | Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1003.9 | 1104.3 | 1104.3 |
| P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!