The durable yet lightweight ALUXX-grade aluminum frame with an Advanced-grade composite fork offer a smooth and forgiving ride, handy when you find yourself on the road less traveled. The redesigned geometry puts you in a more performance-oriented position and gives you added control whether you’re picking up speed or detouring downhill to the swimming hole.
The Contact XR D-Fuse handlebar features a 5-degree back sweep and flare drop for a comfortable and ergonomic grip. The Contact D-Fuse seatpost can be swapped out for a 30.9mm or 27.2mm round seatpost. These proprietary D-Fuse components absorb bumps and reduce vibrations, ensuring less fatigue and more fun on those epic rides.
Adapt to the route with the flip chip – dropout, which lets you adjust your wheelbase length and rear-wheel tire clearance. Go shorter for responsive handling and quick acceleration. Go longer for added stability plus clearance for larger tires and extra traction.


The D-Fuse seatpost and handlebar were designed to function as a system to absorb shocks and vibrations from various surfaces, ensuring a smoother and more efficient ride.

Tecnología de tubo de dirección sobredimensionado que lleva grandes rodamientos de 1-1/4" el inferior y 1-1/8" el superior para bicicletas de carretera, y de 1-1/2" el inferior y 1-1/8" el superior para bicicletas de montaña, además de el tubo de dirección cónico, para ofrecer un mayor control y rigidez a la dirección.

Tallas solo para referencia. Comprueba con una tienda local Giant o Liv para determinar la talla adecuada. Las tallas pueden variar de un país a otro.
163 cm5’4”
169 cm5’7”
175 cm5’9”

| XS | S | M | |
|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | |
| A Longitud del tubo del sillín (mm) (inch) | 39015,4 | 42016,5 | 46518,3 |
| B Ángulo del tubo del sillín (degrees) | 74,5° | 74,4° | 74,5° | 74,4° | 74,5° | 74,4° |
| C Longitud del tubo superior (mm) (mm) (inch) | 52520,7 | 52520,7 | 53521,1 | 53521,1 | 54521,5 | 54521,5 |
| D Longitud del tubo de dirección (mm) (mm) (inch) | 903,5 | 1104,3 | 1405,5 |
| E Ángulo del tubo de dirección (degrees) | 70,0° | 69,9° | 70,5° | 70,4° | 71,0° | 70,9° |
| F Inclinación de la horquilla (mm) (inch) | 502 | 502 | 502 |
| G Trail (mm) (mm) (inch) | 78,43,1 | 823,2 | 753 | 78,53,1 | 71,62,8 | 75,13 |
| H Distancia entre ejes (mm) (mm) (inch) | 101740 | 102740,4 | 102440,3 | 103440,7 | 103140,6 | 104141 |
| I Longitud de la vaina (mm) (mm) (inch) | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 |
| J Caída del eje de pedalier (mm) (mm) (inch) | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 |
| K Stack (mm) (mm) (inch) | 52320,6 | 52420,6 | 54421,4 | 54521,5 | 57422,6 | 57522,6 |
| L Reach (mm) (mm) (inch) | 38015 | 37914,9 | 38415,1 | 38315,1 | 38615,2 | 38515,2 |
| M Altura del suelo al tubo (mm) (mm) (inch) | 68126,8 | 68827,1 | 70827,9 | 71528,1 | 74829,4 | 75529,7 |
| N Ancho del manillar (mm) (mm) (inch) | 40015,7 | 40015,7 | 42016,5 |
| O Longitud de la potencia (mm) (mm) (inch) | 502 | 602,4 | 702,8 |
| P Longitud de las bielas (mm) (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.
The durable yet lightweight ALUXX-grade aluminum frame with an Advanced-grade composite fork offer a smooth and forgiving ride, handy when you find yourself on the road less traveled. The redesigned geometry puts you in a more performance-oriented position and gives you added control whether you’re picking up speed or detouring downhill to the swimming hole.
The Contact XR D-Fuse handlebar features a 5-degree back sweep and flare drop for a comfortable and ergonomic grip. The Contact D-Fuse seatpost can be swapped out for a 30.9mm or 27.2mm round seatpost. These proprietary D-Fuse components absorb bumps and reduce vibrations, ensuring less fatigue and more fun on those epic rides.
Adapt to the route with the flip chip – dropout, which lets you adjust your wheelbase length and rear-wheel tire clearance. Go shorter for responsive handling and quick acceleration. Go longer for added stability plus clearance for larger tires and extra traction.


The D-Fuse seatpost and handlebar were designed to function as a system to absorb shocks and vibrations from various surfaces, ensuring a smoother and more efficient ride.

Tecnología de tubo de dirección sobredimensionado que lleva grandes rodamientos de 1-1/4" el inferior y 1-1/8" el superior para bicicletas de carretera, y de 1-1/2" el inferior y 1-1/8" el superior para bicicletas de montaña, además de el tubo de dirección cónico, para ofrecer un mayor control y rigidez a la dirección.

Tallas solo para referencia. Comprueba con una tienda local Giant o Liv para determinar la talla adecuada. Las tallas pueden variar de un país a otro.
163 cm5’4”
169 cm5’7”
175 cm5’9”

| XS | S | M | |
|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | |
| A Longitud del tubo del sillín (mm) (inch) | 39015,4 | 42016,5 | 46518,3 |
| B Ángulo del tubo del sillín (degrees) | 74,5° | 74,4° | 74,5° | 74,4° | 74,5° | 74,4° |
| C Longitud del tubo superior (mm) (mm) (inch) | 52520,7 | 52520,7 | 53521,1 | 53521,1 | 54521,5 | 54521,5 |
| D Longitud del tubo de dirección (mm) (mm) (inch) | 903,5 | 1104,3 | 1405,5 |
| E Ángulo del tubo de dirección (degrees) | 70,0° | 69,9° | 70,5° | 70,4° | 71,0° | 70,9° |
| F Inclinación de la horquilla (mm) (inch) | 502 | 502 | 502 |
| G Trail (mm) (mm) (inch) | 78,43,1 | 823,2 | 753 | 78,53,1 | 71,62,8 | 75,13 |
| H Distancia entre ejes (mm) (mm) (inch) | 101740 | 102740,4 | 102440,3 | 103440,7 | 103140,6 | 104141 |
| I Longitud de la vaina (mm) (mm) (inch) | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 |
| J Caída del eje de pedalier (mm) (mm) (inch) | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 |
| K Stack (mm) (mm) (inch) | 52320,6 | 52420,6 | 54421,4 | 54521,5 | 57422,6 | 57522,6 |
| L Reach (mm) (mm) (inch) | 38015 | 37914,9 | 38415,1 | 38315,1 | 38615,2 | 38515,2 |
| M Altura del suelo al tubo (mm) (mm) (inch) | 68126,8 | 68827,1 | 70827,9 | 71528,1 | 74829,4 | 75529,7 |
| N Ancho del manillar (mm) (mm) (inch) | 40015,7 | 40015,7 | 42016,5 |
| O Longitud de la potencia (mm) (mm) (inch) | 502 | 602,4 | 702,8 |
| P Longitud de las bielas (mm) (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!