| |
LOW | MID | HIGH
|
LOW | MID | HIGH
|
LOW | MID | HIGH
|
LOW | MID | HIGH
|
|
A Longitud del tubo del sillín (mm) (inch)
|
40015,7
|
42516,7
|
45017,7
|
47518,7
|
|
A1 Seat Post Insertion Depth (mm) (inch)
|
2359,3
|
26010,2
|
28511,2
|
31012,2
|
|
B Ángulo del tubo del sillín (degrees)
|
77,1° | 77,5° | 77,9°
|
77,1° | 77,5° | 77,9°
|
77,1° | 77,5° | 77,9°
|
77,1° | 77,5° | 77,9°
|
|
C Longitud del tubo superior (mm) (mm) (inch)
|
57022,4 | 56922,4 | 56822,4
|
60223,7 | 60123,7 | 60023,6
|
62524,6 | 62424,6 | 62324,5
|
65725,9 | 65625,8 | 65525,8
|
|
D Longitud del tubo de dirección (mm) (mm) (inch)
|
953,7
|
1054,1
|
1204,7
|
1355,3
|
|
E Ángulo del tubo de dirección (degrees)
|
63,1° | 63,5° | 63,9°
|
63,1° | 63,5° | 63,9°
|
63,1° | 63,5° | 63,9°
|
63,1° | 63,5° | 63,9°
|
|
F Inclinación de la horquilla (mm) (inch)
|
441,7
|
441,7
|
441,7
|
441,7
|
|
G Trail (mm) (mm) (inch)
|
133,35,2 | 130,35,1 | 127,45
|
133,35,2 | 130,35,1 | 127,45
|
133,35,2 | 130,35,1 | 127,45
|
133,35,2 | 130,35,1 | 127,45
|
|
H Distancia entre ejes (mm) (mm) (inch)
|
122648,3 | 122648,3 | 122748,3
|
126149,6 | 126149,6 | 126149,6
|
128750,7 | 128850,7 | 128850,7
|
132352,1 | 132352,1 | 132452,1
|
|
I Longitud de la vaina (mm) (mm) (inch)
|
45017,7 | 45017,7 | 45017,7
|
45017,7 | 45017,7 | 45017,7
|
45017,7 | 45017,7 | 45017,7
|
45017,7 | 45017,7 | 45017,7
|
|
J Caída del eje de pedalier (mm) (mm) (inch)
|
100,4 | 50,2
|
100,4 | 50,2
|
100,4 | 50,2
|
100,4 | 50,2
|
|
K Stack (mm) (mm) (inch)
|
64725,5 | 64525,4 | 64225,3
|
65625,8 | 65425,7 | 65125,6
|
66926,3 | 66726,3 | 66526,2
|
68326,9 | 68026,8 | 67826,7
|
|
L Reach (mm) (mm) (inch)
|
42616,8 | 43016,9 | 43517,1
|
45618 | 46018,1 | 46518,3
|
47618,7 | 48018,9 | 48519,1
|
50519,9 | 51020,1 | 51420,2
|
|
N Ancho del manillar (mm) (mm) (inch)
|
80031,5
|
80031,5
|
80031,5
|
80031,5
|
|
O Longitud de la potencia (mm) (mm) (inch)
|
401,6
|
401,6
|
401,6
|
401,6
|
|
P Longitud de las bielas (mm) (mm) (inch)
|
1606,3
|
1606,3
|
1606,3
|
1606,3
|
|
Q Tamaño de ruedas
|
R27.5" / F29" |
R27.5" / F29" |
R27.5" / F29" |
R27.5" / F29" |