|   | 
  | 
LOW   |  MID  |  HIGH
 | 
LOW   |  MID  |  HIGH
 | 
LOW   |  MID  |  HIGH
 | 
LOW   |  MID  |  HIGH
 | 
| A | 
Longitud del tubo del sillín (mm) (inch)
 | 
40015,7
 | 
42516,7
 | 
45017,7
 | 
47518,7
 | 
| B | 
Ángulo del tubo del sillín (degrees)
 | 
78,3° | 78,7° | 79,0°
 | 
78,3° | 78,7° | 79,0°
 | 
77,3° | 77,7° | 78,0°
 | 
77,3° | 77,7° | 78,0°
 | 
| C | 
Longitud del tubo superior (mm) (mm) (inch)
 | 
55621,9 | 55521,9 | 55521,9
 | 
58723,1 | 58623,1 | 58523
 | 
62024,4 | 62024,4 | 61924,4
 | 
65225,7 | 65225,7 | 65125,6
 | 
| D | 
Longitud del tubo de dirección (mm) (mm) (inch)
 | 
1003,9
 | 
1054,1
 | 
1154,5
 | 
1204,7
 | 
| E | 
Ángulo del tubo de dirección (degrees)
 | 
63,5° | 63,9° | 64,2°
 | 
63,5° | 63,9° | 64,2°
 | 
63,5° | 63,9° | 64,2°
 | 
63,5° | 63,9° | 64,2°
 | 
| F | 
Inclinación de la horquilla (mm) (inch)
 | 
441,7
 | 
441,7
 | 
441,7
 | 
441,7
 | 
| G | 
Trail (mm) (mm) (inch)
 | 
1405,5 | 1385,4 | 1355,3
 | 
1405,5 | 1385,4 | 1355,3
 | 
1405,5 | 1385,4 | 1355,3
 | 
1405,5 | 1385,4 | 1355,3
 | 
| H | 
Distancia entre ejes (mm) (mm) (inch)
 | 
121447,8 | 121347,8 | 121247,7
 | 
124649,1 | 124549 | 124449
 | 
127150 | 127050 | 126950
 | 
130451,3 | 130351,3 | 130251,3
 | 
| I | 
Longitud de la vaina (mm) (mm) (inch)
 | 
44517,5 | 44317,4 | 44217,4
 | 
44517,5 | 44317,4 | 44217,4
 | 
44517,5 | 44317,4 | 44217,4
 | 
44517,5 | 44317,4 | 44217,4
 | 
| J | 
Caída del eje de pedalier (mm) (mm) (inch)
 | 
351,4 | 301,2 | 251
 | 
351,4 | 301,2 | 251
 | 
351,4 | 301,2 | 251
 | 
351,4 | 301,2 | 251
 | 
| K | 
Stack (mm) (mm) (inch)
 | 
62724,7 | 62424,6 | 62224,5
 | 
63224,9 | 62924,8 | 62624,6
 | 
64125,2 | 63825,1 | 63525
 | 
64525,4 | 64225,3 | 63925,2
 | 
| L | 
Reach (mm) (mm) (inch)
 | 
42616,8 | 43016,9 | 43417,1
 | 
45618 | 46018,1 | 46418,3
 | 
47618,7 | 48018,9 | 48419,1
 | 
50619,9 | 51020,1 | 51420,2
 | 
| M | 
Altura del suelo al tubo (mm) (mm) (inch)
 | 
72028,3 | 72428,5 | 72928,7
 | 
73528,9 | 73929,1 | 74429,3
 | 
75129,6 | 75629,8 | 76029,9
 | 
74629,4 | 75129,6 | 75629,8
 | 
| N | 
Ancho del manillar (mm) (mm) (inch)
 | 
80031,5
 | 
80031,5
 | 
80031,5
 | 
80031,5
 | 
| O | 
Longitud de la potencia (mm) (mm) (inch)
 | 
401,6
 | 
401,6
 | 
401,6
 | 
401,6
 | 
| P | 
Longitud de las bielas (mm) (mm) (inch)
 | 
1656,5
 | 
1706,7
 | 
1706,7
 | 
1706,7
 | 
| Q | 
Tamaño de ruedas 
 | 
29" | 
29" | 
29" | 
29" |