Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
Al combinar la mejor relación rigidez-peso con la forma estratégica de los tubos aerodinámicos, este conjunto de cuadro está diseñado para subir más rápido, tener una aceleración explosiva y una rigidez en el pedaleo sin concesiones para un rendimiento ganador en la carrera.
Aquí es donde se encuentran las ganancias más cuantificables del TCR en comparación con los modelos de generaciones anteriores. Cada forma de tubo fue analizada, diseñada y probada para crear una estructura general con una resistencia significativamente menor en una gama más amplia de ángulos de inclinación..
Los frenos de disco integrados ofrecen una potencia de frenado suave y poderosa, así como una modulación para un mayor control en condiciones variables de clima y carretera. Los frenos de disco de montaje plano y los nuevos ejes pasantes aumentan la rigidez y mejoran el manejo general.
Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
The most advanced steerer tube technology in today’s Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2” lower, 1 1/4” upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
El tamaño proporcionado es solo para referencia. Por favor, consulte con un distribuidor autorizado local para determinar el tamaño correcto.
Los tamaños disponibles pueden variar de un país a otro
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 71028 | 74029.1 | 77030.3 | 80031.5 | 83032.7 |
B | Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) (inch) | 53521.1 | 55021.7 | 56522.2 | 58022.8 | 60023.6 |
D | Head Tube Length (mm) (inch) | 1305.1 | 1455.7 | 1656.5 | 1857.3 | 2007.9 |
E | Head Tube Angle (degrees) | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 642.5 | 59.22.3 | 59.22.3 | 59.22.3 | 59.22.3 |
H | Wheelbase (mm) (inch) | 97738.5 | 98038.6 | 99139 | 100639.6 | 102040.2 |
I | Chain Stay Length (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
J | Bottom Bracket Drop (mm) (inch) | 702.8 | 702.8 | 672.6 | 672.6 | 672.6 |
K | Stack (mm) (inch) | 52820.8 | 54521.5 | 56222.1 | 58122.9 | 59623.5 |
L | Reach (mm) (inch) | 38315.1 | 38815.3 | 39315.5 | 40215.8 | 41216.2 |
M | Stand Over Height (mm) (inch) | 72528.5 | 74729.4 | 77330.4 | 80031.5 | 81632.1 |
N | Handlebar Width (mm) (inch) | 40015.7 | 42016.5 | 42016.5 | 44017.3 | 44017.3 |
O | Stem Length (mm) (inch) | 903.5 | 1003.9 | 1104.3 | 1104.3 | 1204.7 |
P | Crank Length (mm) (inch) | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
Al combinar la mejor relación rigidez-peso con la forma estratégica de los tubos aerodinámicos, este conjunto de cuadro está diseñado para subir más rápido, tener una aceleración explosiva y una rigidez en el pedaleo sin concesiones para un rendimiento ganador en la carrera.
Aquí es donde se encuentran las ganancias más cuantificables del TCR en comparación con los modelos de generaciones anteriores. Cada forma de tubo fue analizada, diseñada y probada para crear una estructura general con una resistencia significativamente menor en una gama más amplia de ángulos de inclinación..
Los frenos de disco integrados ofrecen una potencia de frenado suave y poderosa, así como una modulación para un mayor control en condiciones variables de clima y carretera. Los frenos de disco de montaje plano y los nuevos ejes pasantes aumentan la rigidez y mejoran el manejo general.
Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
The most advanced steerer tube technology in today’s Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2” lower, 1 1/4” upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
El tamaño proporcionado es solo para referencia. Por favor, consulte con un distribuidor autorizado local para determinar el tamaño correcto.
Los tamaños disponibles pueden variar de un país a otro
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 71028 | 74029.1 | 77030.3 | 80031.5 | 83032.7 |
B | Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) (inch) | 53521.1 | 55021.7 | 56522.2 | 58022.8 | 60023.6 |
D | Head Tube Length (mm) (inch) | 1305.1 | 1455.7 | 1656.5 | 1857.3 | 2007.9 |
E | Head Tube Angle (degrees) | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 642.5 | 59.22.3 | 59.22.3 | 59.22.3 | 59.22.3 |
H | Wheelbase (mm) (inch) | 97738.5 | 98038.6 | 99139 | 100639.6 | 102040.2 |
I | Chain Stay Length (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
J | Bottom Bracket Drop (mm) (inch) | 702.8 | 702.8 | 672.6 | 672.6 | 672.6 |
K | Stack (mm) (inch) | 52820.8 | 54521.5 | 56222.1 | 58122.9 | 59623.5 |
L | Reach (mm) (inch) | 38315.1 | 38815.3 | 39315.5 | 40215.8 | 41216.2 |
M | Stand Over Height (mm) (inch) | 72528.5 | 74729.4 | 77330.4 | 80031.5 | 81632.1 |
N | Handlebar Width (mm) (inch) | 40015.7 | 42016.5 | 42016.5 | 44017.3 | 44017.3 |
O | Stem Length (mm) (inch) | 903.5 | 1003.9 | 1104.3 | 1104.3 | 1204.7 |
P | Crank Length (mm) (inch) | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!