Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. A longer reach, shorter stem and lower bottom bracket drop improves stability on rugged terrain.
Dropped seatstays with thin tubing absorb road shocks and vibrations. The D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
The versatile Revolt features a lightweight ALUXX aluminum frame with updated gravel geometry including a longer reach and lower bottom bracket for added stability. A flip chip on the rear dropout adjusts wheelbase and tire clearance, and you can choose the included D-Fuse seatpost for maximum compliance or switch to a 30.9mm round or dropper post. The frame is integrated for disc brakes and it has clearance for larger tires up to 53mm.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
A | Seat Tube Length (mm) (inch) | 43016,9 | 45017,7 | 47018,5 | 49019,3 | 51020,1 | 53020,9 |
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,5° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54021,3 | 55021,7 | 56022 | 57522,6 | 58523 | 60023,6 |
D | Head Tube Length (mm) (inch) | 1254,9 | 1355,3 | 1505,9 | 1656,5 | 1807,1 | 1957,7 |
E | Head Tube Angle (degrees) | 70,0° | 71,0° | 71,5° | 72,0° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 783,1 | 823,2 | 722,8 | 753 | 682,7 | 722,8 | 652,6 | 682,7 | 652,6 | 682,7 | 652,6 | 682,7 |
H | Wheelbase (mm) (inch) | 102940,5 | 103940,9 | 102540,4 | 103540,7 | 103040,6 | 104040,9 | 103540,7 | 104541,1 | 104541,1 | 105541,5 | 106141,8 | 107142,2 |
I | Chain Stay Length (mm) (inch) | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 |
J | Bottom Bracket Drop (mm) (inch) | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 |
K | Stack (mm) (inch) | 55621,9 | 57022,4 | 58623,1 | 60223,7 | 61624,3 | 63024,8 |
L | Reach (mm) (inch) | 38115 | 38115 | 38715,2 | 39115,4 | 39715,6 | 40716 |
M | Stand Over Height (mm) (inch) | 71728,2 | 72428,5 | 73428,9 | 74129,2 | 75229,6 | 75929,9 | 76930,3 | 77630,6 | 78630,9 | 79331,2 | 80131,5 | 81031,9 |
N | Handlebar Width (mm) (inch) | 42016,5 | 42016,5 | 44017,3 | 44017,3 | 46018,1 | 46018,1 |
O | Stem Length (mm) (inch) | 502 | 602,4 | 702,8 | 803,1 | 803,1 | 903,5 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 |
Q | Wheel Size | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | |
All specifications listed are subject to change without notice.
Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. A longer reach, shorter stem and lower bottom bracket drop improves stability on rugged terrain.
Dropped seatstays with thin tubing absorb road shocks and vibrations. The D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
The versatile Revolt features a lightweight ALUXX aluminum frame with updated gravel geometry including a longer reach and lower bottom bracket for added stability. A flip chip on the rear dropout adjusts wheelbase and tire clearance, and you can choose the included D-Fuse seatpost for maximum compliance or switch to a 30.9mm round or dropper post. The frame is integrated for disc brakes and it has clearance for larger tires up to 53mm.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
A | Seat Tube Length (mm) (inch) | 43016,9 | 45017,7 | 47018,5 | 49019,3 | 51020,1 | 53020,9 |
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,5° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54021,3 | 55021,7 | 56022 | 57522,6 | 58523 | 60023,6 |
D | Head Tube Length (mm) (inch) | 1254,9 | 1355,3 | 1505,9 | 1656,5 | 1807,1 | 1957,7 |
E | Head Tube Angle (degrees) | 70,0° | 71,0° | 71,5° | 72,0° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 783,1 | 823,2 | 722,8 | 753 | 682,7 | 722,8 | 652,6 | 682,7 | 652,6 | 682,7 | 652,6 | 682,7 |
H | Wheelbase (mm) (inch) | 102940,5 | 103940,9 | 102540,4 | 103540,7 | 103040,6 | 104040,9 | 103540,7 | 104541,1 | 104541,1 | 105541,5 | 106141,8 | 107142,2 |
I | Chain Stay Length (mm) (inch) | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 | 43016,9 | 44017,3 |
J | Bottom Bracket Drop (mm) (inch) | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 |
K | Stack (mm) (inch) | 55621,9 | 57022,4 | 58623,1 | 60223,7 | 61624,3 | 63024,8 |
L | Reach (mm) (inch) | 38115 | 38115 | 38715,2 | 39115,4 | 39715,6 | 40716 |
M | Stand Over Height (mm) (inch) | 71728,2 | 72428,5 | 73428,9 | 74129,2 | 75229,6 | 75929,9 | 76930,3 | 77630,6 | 78630,9 | 79331,2 | 80131,5 | 81031,9 |
N | Handlebar Width (mm) (inch) | 42016,5 | 42016,5 | 44017,3 | 44017,3 | 46018,1 | 46018,1 |
O | Stem Length (mm) (inch) | 502 | 602,4 | 702,8 | 803,1 | 803,1 | 903,5 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 |
Q | Wheel Size | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | |
All specifications listed are subject to change without notice.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!