Advanced-Grade Composite frame and fork keeps your ride lightweight so you can sail up climbs and accelerate quickly on paved or gravel roads.
With clearance for 45c tyres and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015.4 | 42016.5 | 46518.3 | 50019.7 |
B | Seat Tube Angle (degrees) | 75.0° | 75.0° | 74.5° | 74.5° |
C | Top Tube Length (mm) (inch) | 51520.3 | 52520.7 | 53521.1 | 55021.7 |
D | Head Tube Length (mm) (inch) | 953.7 | 1254.9 | 1556.1 | 1807.1 |
E | Head Tube Angle (degrees) | 70.5° | 70.5° | 71.0° | 71.0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 75.93 | 75.93 | 72.52.8 | 72.52.8 |
H | Wheelbase (mm) (inch) | 101339.9 | 102040.2 | 102240.2 | 103940.9 |
I | Chain Stay Length (mm) (inch) | 43016.9 | 43016.9 | 43016.9 | 43016.9 |
J | Bottom Bracket Drop (mm) (inch) | 803.1 | 803.1 | 803.1 | 803.1 |
K | Stack (mm) (inch) | 53020.9 | 55822 | 58823.1 | 61224.1 |
L | Reach (mm) (inch) | 37814.9 | 37614.8 | 37214.6 | 38015 |
L | ReachToHandlebar (mm) (inch) | 42916.9 | 43717.2 | 44317.4 | 45217.8 |
M | Stand Over Height (mm) (inch) | 68326.9 | 71128 | 74929.5 | 77930.7 |
N | Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 |
O | Stem Length (mm) (inch) | 702.8 | 803.1 | 903.5 | 903.5 |
P | Crank Length (mm) (inch) | 1656.5 | 1706.7 | 172.56.8 | 172.56.8 |
Q | Wheel Size | 700c | 700c | 700c | 700c |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
Advanced-Grade Composite frame and fork keeps your ride lightweight so you can sail up climbs and accelerate quickly on paved or gravel roads.
With clearance for 45c tyres and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015.4 | 42016.5 | 46518.3 | 50019.7 |
B | Seat Tube Angle (degrees) | 75.0° | 75.0° | 74.5° | 74.5° |
C | Top Tube Length (mm) (inch) | 51520.3 | 52520.7 | 53521.1 | 55021.7 |
D | Head Tube Length (mm) (inch) | 953.7 | 1254.9 | 1556.1 | 1807.1 |
E | Head Tube Angle (degrees) | 70.5° | 70.5° | 71.0° | 71.0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 75.93 | 75.93 | 72.52.8 | 72.52.8 |
H | Wheelbase (mm) (inch) | 101339.9 | 102040.2 | 102240.2 | 103940.9 |
I | Chain Stay Length (mm) (inch) | 43016.9 | 43016.9 | 43016.9 | 43016.9 |
J | Bottom Bracket Drop (mm) (inch) | 803.1 | 803.1 | 803.1 | 803.1 |
K | Stack (mm) (inch) | 53020.9 | 55822 | 58823.1 | 61224.1 |
L | Reach (mm) (inch) | 37814.9 | 37614.8 | 37214.6 | 38015 |
L | ReachToHandlebar (mm) (inch) | 42916.9 | 43717.2 | 44317.4 | 45217.8 |
M | Stand Over Height (mm) (inch) | 68326.9 | 71128 | 74929.5 | 77930.7 |
N | Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 |
O | Stem Length (mm) (inch) | 702.8 | 803.1 | 903.5 | 903.5 |
P | Crank Length (mm) (inch) | 1656.5 | 1706.7 | 172.56.8 | 172.56.8 |
Q | Wheel Size | 700c | 700c | 700c | 700c |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!