This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Ligera y equilibrada, la geometría de resistencia está diseñada para mujeres y ofrece una experiencia de conducción suave durante todo el día.
Equipada con las tecnologías OverDrive y PowerCore, este cuadro eficiente ofrece una rigidez superior sin comprometer el cumplimiento.
La Avail enfrenta los caminos menos transitados con llantas de mayor tamaño y un poste de asiento D-Fuse para absorber los baches.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Tallas para ser utilizadas sólo como referencia. Consulta con un distribuidor autorizado Giant o Liv para determinar la talla correcto.
Las tallas disponibles pueden variar de un país a otro.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Longitud de la Base del Poste de Asiento (mm) (inch) | 39515.6 | 43016.9 | 46518.3 | 50019.7 | 53521.1 |
B | Ángulo de la Base del Poste de Asiento (degrees) | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
C | Longitud del Tubo Superior (mm) (inch) | 50019.7 | 51520.3 | 52520.7 | 54021.3 | 55521.9 |
D | Longitud del Telescopio (mm) (inch) | 1204.7 | 1355.3 | 1505.9 | 1706.7 | 1907.5 |
E | Ángulo del Telescopio (degrees) | 70.0° | 70.5° | 72.0° | 72.0° | 72.0° |
F | Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 76.23 | 732.9 | 63.52.5 | 63.52.5 | 63.52.5 |
H | Distancia entre Ejes (mm) (inch) | 98638.8 | 99839.3 | 99039 | 100039.4 | 101640 |
I | Longitud de Vaina Inferior (mm) (inch) | 42016.5 | 42016.5 | 42016.5 | 42016.5 | 42016.5 |
J | Caída del Eje de Centro (mm) (inch) | 702.8 | 702.8 | 702.8 | 702.8 | 702.8 |
K | Stack (mm) (inch) | 51420.2 | 53020.9 | 55021.7 | 56922.4 | 58823.1 |
L | Reach (mm) (inch) | 36214.3 | 37214.6 | 37214.6 | 37714.8 | 38615.2 |
M | Altura del Tubo Superior al Suelo (mm) (inch) | 66226.1 | 68727 | 71628.2 | 74429.3 | 77230.4 |
N | Ancho del Manubrio (mm) (inch) | 38015 | 38015 | 40015.7 | 40015.7 | 42016.5 |
O | Longitud de la Potencia (mm) (inch) | 702.8 | 702.8 | 803.1 | 903.5 | 903.5 |
P | Longitud de la Biela (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 172.56.8 |
Q | Tamaño de las Ruedas | 700C | 700C | 700C | 700C | 700C |
Todas las especificaciones están sujetas a cambios sin previo aviso.
Ligera y equilibrada, la geometría de resistencia está diseñada para mujeres y ofrece una experiencia de conducción suave durante todo el día.
Equipada con las tecnologías OverDrive y PowerCore, este cuadro eficiente ofrece una rigidez superior sin comprometer el cumplimiento.
La Avail enfrenta los caminos menos transitados con llantas de mayor tamaño y un poste de asiento D-Fuse para absorber los baches.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Tallas para ser utilizadas sólo como referencia. Consulta con un distribuidor autorizado Giant o Liv para determinar la talla correcto.
Las tallas disponibles pueden variar de un país a otro.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Longitud de la Base del Poste de Asiento (mm) (inch) | 39515.6 | 43016.9 | 46518.3 | 50019.7 | 53521.1 |
B | Ángulo de la Base del Poste de Asiento (degrees) | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
C | Longitud del Tubo Superior (mm) (inch) | 50019.7 | 51520.3 | 52520.7 | 54021.3 | 55521.9 |
D | Longitud del Telescopio (mm) (inch) | 1204.7 | 1355.3 | 1505.9 | 1706.7 | 1907.5 |
E | Ángulo del Telescopio (degrees) | 70.0° | 70.5° | 72.0° | 72.0° | 72.0° |
F | Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 76.23 | 732.9 | 63.52.5 | 63.52.5 | 63.52.5 |
H | Distancia entre Ejes (mm) (inch) | 98638.8 | 99839.3 | 99039 | 100039.4 | 101640 |
I | Longitud de Vaina Inferior (mm) (inch) | 42016.5 | 42016.5 | 42016.5 | 42016.5 | 42016.5 |
J | Caída del Eje de Centro (mm) (inch) | 702.8 | 702.8 | 702.8 | 702.8 | 702.8 |
K | Stack (mm) (inch) | 51420.2 | 53020.9 | 55021.7 | 56922.4 | 58823.1 |
L | Reach (mm) (inch) | 36214.3 | 37214.6 | 37214.6 | 37714.8 | 38615.2 |
M | Altura del Tubo Superior al Suelo (mm) (inch) | 66226.1 | 68727 | 71628.2 | 74429.3 | 77230.4 |
N | Ancho del Manubrio (mm) (inch) | 38015 | 38015 | 40015.7 | 40015.7 | 42016.5 |
O | Longitud de la Potencia (mm) (inch) | 702.8 | 702.8 | 803.1 | 903.5 | 903.5 |
P | Longitud de la Biela (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 172.56.8 |
Q | Tamaño de las Ruedas | 700C | 700C | 700C | 700C | 700C |
Todas las especificaciones están sujetas a cambios sin previo aviso.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!