The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
The Avail AR comes with 32c tyres that ride steady on-road and off and is compatible with tyres up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 41016.1 | 44517.5 | 48018.9 | 51520.3 |
B | Seat Tube Angle (degrees) | 74.5° | 74.5° | 74.0° | 74.0° |
C | Top Tube Length (mm) (inch) | 51520.3 | 52520.7 | 54021.3 | 55521.9 |
D | Head Tube Length (mm) (inch) | 1184.6 | 1385.4 | 1586.2 | 1787 |
E | Head Tube Angle (degrees) | 70.5° | 71.5° | 72.0° | 72.0° |
F | Fork Rake (mm) (inch) | 532.1 | 532.1 | 532.1 | 532.1 |
G | Trail (mm) (inch) | 69.52.7 | 62.92.4 | 59.62.3 | 59.62.3 |
H | Wheelbase (mm) (inch) | 99939.3 | 100139.4 | 100639.6 | 102240.2 |
I | Chain Stay Length (mm) (inch) | 42216.6 | 42216.6 | 42216.6 | 42216.6 |
J | Bottom Bracket Drop (mm) (inch) | 803.1 | 803.1 | 803.1 | 803.1 |
K | Stack (mm) (inch) | 53821.2 | 56122.1 | 58222.9 | 60123.7 |
L | Reach (mm) (inch) | 36614.4 | 36914.5 | 37314.7 | 38315.1 |
M | Stand Over Height (mm) (inch) | 68126.8 | 70927.9 | 73629 | 76630.2 |
N | Handlebar Width (mm) (inch) | 38015 | 40015.7 | 40015.7 | 42016.5 |
O | Stem Length (mm) (inch) | 702.8 | 803.1 | 903.5 | 903.5 |
P | Crank Length (mm) (inch) | 1656.5 | 1706.7 | 1706.7 | 172.56.8 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
The Avail AR comes with 32c tyres that ride steady on-road and off and is compatible with tyres up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 41016.1 | 44517.5 | 48018.9 | 51520.3 |
B | Seat Tube Angle (degrees) | 74.5° | 74.5° | 74.0° | 74.0° |
C | Top Tube Length (mm) (inch) | 51520.3 | 52520.7 | 54021.3 | 55521.9 |
D | Head Tube Length (mm) (inch) | 1184.6 | 1385.4 | 1586.2 | 1787 |
E | Head Tube Angle (degrees) | 70.5° | 71.5° | 72.0° | 72.0° |
F | Fork Rake (mm) (inch) | 532.1 | 532.1 | 532.1 | 532.1 |
G | Trail (mm) (inch) | 69.52.7 | 62.92.4 | 59.62.3 | 59.62.3 |
H | Wheelbase (mm) (inch) | 99939.3 | 100139.4 | 100639.6 | 102240.2 |
I | Chain Stay Length (mm) (inch) | 42216.6 | 42216.6 | 42216.6 | 42216.6 |
J | Bottom Bracket Drop (mm) (inch) | 803.1 | 803.1 | 803.1 | 803.1 |
K | Stack (mm) (inch) | 53821.2 | 56122.1 | 58222.9 | 60123.7 |
L | Reach (mm) (inch) | 36614.4 | 36914.5 | 37314.7 | 38315.1 |
M | Stand Over Height (mm) (inch) | 68126.8 | 70927.9 | 73629 | 76630.2 |
N | Handlebar Width (mm) (inch) | 38015 | 40015.7 | 40015.7 | 42016.5 |
O | Stem Length (mm) (inch) | 702.8 | 803.1 | 903.5 | 903.5 |
P | Crank Length (mm) (inch) | 1656.5 | 1706.7 | 1706.7 | 172.56.8 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.
¡Gracias por suscribirte!
¡Este correo ha sido registrado!